<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>En Pointe Technologies Tech Blog</title>
	<atom:link href="http://enpointeblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://enpointeblog.com</link>
	<description>Entrenched with Experience, Armed with Technology</description>
	<lastBuildDate>Thu, 02 Sep 2010 21:50:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>E-Academy</title>
		<link>http://enpointeblog.com/e-academy/</link>
		<comments>http://enpointeblog.com/e-academy/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:50:07 +0000</pubDate>
		<dc:creator>dmartini</dc:creator>
				<category><![CDATA[Edu/Health]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://enpointeblog.com/?p=371</guid>
		<description><![CDATA[In today’s environment, schools are always looking for ways to create small budget revenue streams such as with grants, e-rate funding, ARRA etc to fund various projects that were not in the current budget.   School athletic programs are not excluded.  More and more of this budget is going away and falling to the parents to [...]]]></description>
			<content:encoded><![CDATA[<p>In today’s environment, schools are always looking for ways to create small budget revenue streams such as with grants, e-rate funding, ARRA etc to fund various projects that were not in the current budget.   School athletic programs are not excluded.  More and more of this budget is going away and falling to the parents to help support.   I was just at a fund raising meeting last night for my daughter’s high school basketball program.  We are $2000 in the hole from last year and need $10,000 to rebuild the program for this year.   And of course the athletic budget from just our school was slashed $60,000 from the previous year.  Ouch! </p>
<p><span id="more-371"></span></p>
<p>In doing some digging, I discovered our district has a Microsoft Select agreement.   However, they do not offer the student select option where students, faculty, staff can buy off same agreement for home use.  In the past, this has been very hard for schools to manage.  Licenses have to be tracked, media distributed at the school and this is a nightmare for the schools to administer.</p>
<p>e-Academy offers a great solution and with a markup designated for the school, creating a small revenue stream back to the school.  At the end of each month, e-academy will pay the school the markup amount and provide a sales report. Fund raiser idea??? </p>
<p>e-Academy manages the user verification, license compliance, software delivery, e-commerce and tech support associated with the fulfillment of licenses and media for the programs. Offered at no charge to the institution(s), e-Academy will create a custom branded, fully hosted and managed webstore to manage the delivery and policy enforcement associated with the programs. Their service is designed to be hands off for the institution – end users will come to the site to receive the software for which they are eligible.</p>
<p>More information on e-Academy can be found below</p>
<p><a href="http://enpointeblog.com/wp-content/uploads/2010/09/E-Academy-information.docx">E-Academy information</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://enpointeblog.com/e-academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMworld &#8211; En Pointe Offers &#8220;Heavenly Rates&#8221; on VMware Top-Selling Cloud Products</title>
		<link>http://enpointeblog.com/vmworld-en-pointe-offers-heavenly-rates-on-vmware-top-selling-cloud-products/</link>
		<comments>http://enpointeblog.com/vmworld-en-pointe-offers-heavenly-rates-on-vmware-top-selling-cloud-products/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 00:00:52 +0000</pubDate>
		<dc:creator>aclark</dc:creator>
				<category><![CDATA[Desktop Virtualization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud angels]]></category>
		<category><![CDATA[DV]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[vmworld]]></category>

		<guid isPermaLink="false">http://enpointeblog.com/?p=360</guid>
		<description><![CDATA[VMworld 2010 is upon us!  This year, En Pointe is pleased to announce huge discounts on top-selling VMware cloud products including vSphere and vCenter bundled with maintenance, as well as View Premier Licenses.  Visit http://www.enpointe.com/vmworld to view the full offer! In addition, look out for En Pointe&#8217;s &#8220;cloud angels&#8221; at VMworld 2010.  Get your picture [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.enpointe.com/vmworld"><img class="aligncenter size-full wp-image-368" title="VMworld" src="http://enpointeblog.com/wp-content/uploads/2010/08/vmworld_banner1.jpg" alt="VMworld" width="393" height="150" /></a></p>
<p><span id="more-360"></span></p>
<p>VMworld 2010 is upon us!  This year, En Pointe is pleased to announce huge discounts on top-selling VMware cloud products including vSphere and vCenter bundled with maintenance, as well as View Premier Licenses.  Visit <a href="http://www.enpointe.com/vmworld">http://www.enpointe.com/vmworld</a> to view the full offer!</p>
<p style="text-align: left;">In addition, look out for En Pointe&#8217;s &#8220;cloud angels&#8221; at VMworld 2010.  Get your picture taken with them and tweet <a href="http://www.twitter.com/enpointetech">@EnPointeTech</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://enpointeblog.com/vmworld-en-pointe-offers-heavenly-rates-on-vmware-top-selling-cloud-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Helps Healthcare Providers Transfer your Medical Records</title>
		<link>http://enpointeblog.com/hp-helps-healthcare-providers-transfer-your-medical-records/</link>
		<comments>http://enpointeblog.com/hp-helps-healthcare-providers-transfer-your-medical-records/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:03:20 +0000</pubDate>
		<dc:creator>hphelps</dc:creator>
				<category><![CDATA[Edu/Health]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[medical records]]></category>

		<guid isPermaLink="false">http://enpointeblog.com/?p=356</guid>
		<description><![CDATA[My problem: Timely health records sharing I live in Idaho, but I recently had the “opportunity” to be hospitalized in California. Upon discharge, they would not give me my x-rays and emergency room records for 7 business days. Not wanting to sit in their waiting room for 7 days, (my wallet was lost at the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>My problem: Timely health records sharing</strong></p>
<p>I live in Idaho, but I recently had the “opportunity” to be hospitalized in California. Upon discharge, they would not give me my x-rays and emergency room records for 7 business days. Not wanting to sit in their waiting room for 7 days, (my wallet was lost at the accident scene, so I had no ID, no credit cards, and no money; so therefore nowhere to go, but that’s another story entirely) I came back to Idaho and my doctor here called and requested that the California hospital mail and fax the records. A week or so later they arrived. Plus, because of the extent and variety of my injuries, more than one doctor has asked to see these records. Is there a better way to transfer patient records among healthcare providers? Some providers have adopted the Electronic Healthcare Records (EHR) practice in their offices, and now HP has stepped up to make it even easier.</p>
<p><span id="more-356"></span></p>
<p><strong>HP provides a packaged solution to help adopt EHR</strong></p>
<p>With offerings that span records migration and management as well as financing and support, HP’s new program, EHReady, enables hospitals and their affiliated physicians to stay connected through an integrated EHR patient network designed to improve record security, efficiency and the quality of patient care.</p>
<p>The program offers a variety of comprehensive solutions that include hardware, software and support along with installation, setup and training services – all designed to simplify system changes. The solutions can be customized for each medical practice and include a wide range of products from desktop PCs and workstations to notebook PCs, tablets and scanners.</p>
<p>EHReady includes flexible financing options designed to help organizations fund immediate investments on EHR technology while they secure government <a href="http://www.recovery.gov/Pages/home.aspx">American Recovery and Reinvestment Act of 2009</a> (ARRA) subsidies, which may be available to qualifying applicants. The program also delivers information resources that can help medical offices better understand the overall ARRA-qualification policies.</p>
<p><strong>Spread the word; There’s a better way!</strong></p>
<p>So, if you are still lugging around your own x-rays from doctor to doctor or moving to another state and want all of your records available to your new doctors, you might want to mention that HP is making it real easy for healthcare providers to implement EHR, and save you and everyone involved a lot of time and effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://enpointeblog.com/hp-helps-healthcare-providers-transfer-your-medical-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Aquarius EMR Solution</title>
		<link>http://enpointeblog.com/hp-aquarius-emr-solution/</link>
		<comments>http://enpointeblog.com/hp-aquarius-emr-solution/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 16:25:24 +0000</pubDate>
		<dc:creator>dmartini</dc:creator>
				<category><![CDATA[Edu/Health]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[healthcare]]></category>

		<guid isPermaLink="false">http://enpointeblog.com/?p=348</guid>
		<description><![CDATA[Experts agree that a key area of decreasing costs in healthcare is the implementation of Electronic Medical Records Systems (EMR).   An electronic medical record is usually a computerized legal medical record created in an organization that delivers care, such as a hospital and doctor&#8217;s surgery. Electronic medical records tend to be a part of a local stand-alone [...]]]></description>
			<content:encoded><![CDATA[<p>Experts agree that a key area of decreasing costs in healthcare is the implementation of Electronic Medical Records Systems (EMR).   An <strong>electronic medical record</strong> is usually a computerized legal medical record created in an organization that delivers care, such as a hospital and doctor&#8217;s surgery. Electronic medical records tend to be a part of a local stand-alone health information system that allows storage, retrieval and manipulation of records.</p>
<p><span id="more-348"></span></p>
<p>One study within the VHA estimates electronic medical records improve efficiency by 6% per year, and the monthly cost of an EMR is offset by the cost of only a few unnecessary tests or admissions.</p>
<p>EMR gives me a sense of comfort when I visit my doctor. She brings her notebook computer to the exam room with her and updates all notes, prescriptions, conversations, tests into her computer.  I once had a question about a test that I had done over year and half ago and she was able to pull it up real-time, we discussed and I didn’t have to wait or worry about lack of information.</p>
<p>However, even though EMR systems with computerized provider order entry (CPOE) have existed for more than 30 years, fewer than 10 percent of hospitals as of 2006 have a fully integrated system.</p>
<p>In the United States, 38.4% of office-based physicians reported using fully or partially electronic medical record systems (EMR) in 2008. However, the same study found that only 20.4% of all physicians reported using a system described as minimally functional and including the following features: orders for prescriptions, orders for tests, viewing laboratory or imaging results, and clinical notes.</p>
<p>As an HP Healthcare Elite partner, En Pointe can provide HP EMR solutions for our healthcare customers.  HP’s Aquarius EMR is an electronic medical record system designed and developed with the collaboration of professionals in the healthcare arena.</p>
<p>Aquarius makes it easy for physicians and professional healthcare givers to create, maintain, use, and archive electronic medical records; as well as provides a range of tools that allows clerical staff to better control and manage information.</p>
<p>More information on HP’s Aquarius EMR can be found at the following link:</p>
<p><a href="http://enpointeblog.com/wp-content/uploads/2010/08/HP-Aquarius-EMR-whitepaper.docx">HP Aquarius EMR whitepaper</a></p>
<p>As I select my healthcare providers and facilities, personally I will be asking what kind of EMR implementation and utilization they are using.</p>
]]></content:encoded>
			<wfw:commentRss>http://enpointeblog.com/hp-aquarius-emr-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Official! LANDesk to be Acquired by Thoma Bravo</title>
		<link>http://enpointeblog.com/its-official-landesk-to-be-acquired-by-thoma-bravo/</link>
		<comments>http://enpointeblog.com/its-official-landesk-to-be-acquired-by-thoma-bravo/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 19:41:18 +0000</pubDate>
		<dc:creator>aclark</dc:creator>
				<category><![CDATA[LANDesk]]></category>
		<category><![CDATA[emerson]]></category>
		<category><![CDATA[thoma bravo]]></category>

		<guid isPermaLink="false">http://enpointeblog.com/?p=343</guid>
		<description><![CDATA[It&#8217;s official! Private equity investment firm, Thoma Bravo, has acquired LANDesk Software from Emerson.  A LANDesk sale had been rumored for some time.  Read the full press release on the LANDesk website.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s official! Private equity investment firm, Thoma Bravo, has acquired LANDesk Software from Emerson.  A LANDesk sale had been rumored for some time.  Read the full press release on the <a href="http://www.landesk.com/AboutLandesk/PressReleases/PR082310.aspx">LANDesk website</a>.</p>
<p><span id="more-343"></span></p>
<p><a href="http://enpointeblog.com/wp-content/uploads/2010/08/landesk.gif"><img class="alignnone size-full wp-image-344" title="LANDesk" src="http://enpointeblog.com/wp-content/uploads/2010/08/ld_logo.gif" alt="LANDesk" width="149" height="70" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://enpointeblog.com/its-official-landesk-to-be-acquired-by-thoma-bravo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“From Silicon to Satellite” Intel buys McAfee for $7.8 Million Cash</title>
		<link>http://enpointeblog.com/%e2%80%9cfrom-silicon-to-satellite%e2%80%9d-intel-buys-mcafee-for-7-8-million-cash/</link>
		<comments>http://enpointeblog.com/%e2%80%9cfrom-silicon-to-satellite%e2%80%9d-intel-buys-mcafee-for-7-8-million-cash/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 17:12:56 +0000</pubDate>
		<dc:creator>dschechtman</dc:creator>
				<category><![CDATA[McAfee]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://enpointeblog.com/?p=329</guid>
		<description><![CDATA[The McAfee purchase represents Intel’s largest acquisition to date as they see this as a major step up into the mobile electronics marketplace.  Adding security to silicon will give Intel an even stronger presence in the datacenter and consumer marketplaces where they are already the dominant player. Today’s technology still has a long way to [...]]]></description>
			<content:encoded><![CDATA[<p>The McAfee purchase represents Intel’s largest acquisition to date as they see this as a major step up into the mobile electronics marketplace.  Adding security to silicon will give Intel an even stronger presence in the datacenter and consumer marketplaces where they are already the dominant player.</p>
<p><span id="more-329"></span></p>
<p>Today’s technology still has a long way to go in regards to securing a wide array of internet attached device’s from TVs to cars to medical devices as well as newer devices right over the horizon. Looking into the future, Intel and McAfee see the number of mobile devices moving into the billions with advanced security and security innovation continuing to be necessary core components for decades to come.</p>
<p>McAfee, one of the world’s largest security companies, will be a wholly owned subsidiary of Intel and will continue to operate on their own.  This purchase by Intel will no doubt take McAfee’s market share to the next level, and at the same time bring Intel into new markets where they have not historically had a presence.</p>
<p>“Hardware-enhanced security will lead to breakthroughs in effectively countering the increasingly sophisticated threats of today and tomorrow,” said Renee James, Intel&#8217;s Vice President of Software. “This acquisition is consistent with our software and services strategy to deliver an outstanding computing experience in fast-growing business areas, especially around the move to wireless mobility.”</p>
<p>Here at En Pointe, we’re very excited about this acquisition and know it will add a lot of value to our solution offerings which will help us continue to address our customers&#8217; growing needs and requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://enpointeblog.com/%e2%80%9cfrom-silicon-to-satellite%e2%80%9d-intel-buys-mcafee-for-7-8-million-cash/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Give students the communication skills they&#8217;ll need to thrive in their careers!</title>
		<link>http://enpointeblog.com/give-students-the-communication-skills-theyll-need-to-thrive-in-their-careers/</link>
		<comments>http://enpointeblog.com/give-students-the-communication-skills-theyll-need-to-thrive-in-their-careers/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 20:47:51 +0000</pubDate>
		<dc:creator>dmartini</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Edu/Health]]></category>
		<category><![CDATA[edu]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[volume licensing]]></category>

		<guid isPermaLink="false">http://enpointeblog.com/?p=323</guid>
		<description><![CDATA[New Adobe Creative Suite 5 K–12 School Site Licenses — available through Adobe Volume Licensing — are specifically set up for schools and districts that offer career and technical education programs and integrate multimedia education throughout the curriculum. K–12 schools can make the most of their software budgets and provide students, teachers, and administrators with [...]]]></description>
			<content:encoded><![CDATA[<p>New Adobe Creative Suite 5 K–12 School Site Licenses — available through Adobe Volume Licensing — are specifically set up for schools and districts that offer career and technical education programs and integrate multimedia education throughout the curriculum. K–12 schools can make the most of their software budgets and provide students, teachers, and administrators with access to Adobe&#8217;s industry–standard software.</p>
<p><span id="more-323"></span></p>
<p><strong>Key Message </strong></p>
<p>The new Adobe CS5 K-12 School Site License is an affordable solution available through Adobe TLP and CLP License Options.</p>
<ul>
<li>The Site License includes installation rights for up to 250 or 500 school-owned or school-leased computers regardless of school enrollment size.</li>
<li>Project-based curriculum guides provide supporting resources to help K-12 educators prepare students for the 21st century workforce.</li>
<li>Using industry-standard tools, students learn print, web, audio, animation, video and mobile design skills for success in postsecondary education and careers.</li>
</ul>
<p><strong>Who’s Interested? </strong></p>
<ul>
<li>K-12 schools or districts that offer career and technical education programs and integrate multimedia education throughout the curriculum</li>
<li>Districts focused on project based learning</li>
<li>Schools with the desire to give their students 21st century skills</li>
</ul>
<p>See Case Study attached:</p>
<p><a href="http://enpointeblog.com/wp-content/uploads/2010/07/adobe-case.pdf">adobe-case Study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://enpointeblog.com/give-students-the-communication-skills-theyll-need-to-thrive-in-their-careers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Cloud-Based Software for Education</title>
		<link>http://enpointeblog.com/free-cloud-based-software-for-education/</link>
		<comments>http://enpointeblog.com/free-cloud-based-software-for-education/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 20:20:04 +0000</pubDate>
		<dc:creator>dmartini</dc:creator>
				<category><![CDATA[Edu/Health]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[live]]></category>

		<guid isPermaLink="false">http://enpointeblog.com/?p=316</guid>
		<description><![CDATA[Did you know that Microsoft’s Live@edu is free for Education institutes?    Live@edu is a no-cost suite of online software, based on familiar Microsoft communication and productivity tools. With Live@edu, students and educators can access their files and information in the cloud virtually anytime, anywhere, through popular web browsers and from any internet-connected PC or mobile [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that Microsoft’s Live@edu is free for Education institutes?    Live@edu is a no-cost suite of online software, based on familiar Microsoft communication and productivity tools. With Live@edu, students and educators can access their files and information in the cloud virtually anytime, anywhere, through popular web browsers and from any internet-connected PC or mobile phone.</p>
<p><span id="more-316"></span></p>
<p>With 10 gigabytes (GB) of e-mail storage, it’s the no-cost Outlook Live e-mail service built on Exchange 2010. Live@edu provides the familiar and reliable Outlook Web Access (OWA) co-branded with a school’s name and logo, helping students build lifelong ties to their educational institution. And with 25 GB of additional file storage, Live@edu is more than just e-mail—it includes access to other services that enhance the school’s ability to collaborate and communicate, including calendars, document sharing, instant messaging, video chat, mobile e-mail, and more.</p>
<p>The other thing really cool about Live@edu is that State Education can close the technology gap between rich and poor districts and level the playing field for students, regardless of where they live.  With Live@edu, all school districts within the state have access to the same powerful Microsoft applications and Web 2.0 technologies. Because it’s ‘cloud based’, schools will always stay up-to-date with the latest innovations.</p>
<p>Live@edu is also quick and easy to implement.  Real customer based full-scale implementations have been done over a weekend!</p>
<p>See how Marion County Public Schools used Live@edu to improve student performance.</p>
<p><a href="http://enpointeblog.com/wp-content/uploads/2010/07/MarionCountyPublicSchools_Live@edu_CS1.docx">MarionCountyPublicSchools_Live@edu_CS[1]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://enpointeblog.com/free-cloud-based-software-for-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Captivate 5 now shipping&#8230;</title>
		<link>http://enpointeblog.com/captivate-5-now-shipping/</link>
		<comments>http://enpointeblog.com/captivate-5-now-shipping/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 15:29:38 +0000</pubDate>
		<dc:creator>alightbody</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[application stimulation]]></category>
		<category><![CDATA[Captivate 5]]></category>
		<category><![CDATA[eLearning Suite 2]]></category>
		<category><![CDATA[online courseware]]></category>
		<category><![CDATA[Technical Communcations Suite]]></category>

		<guid isPermaLink="false">http://enpointeblog.com/?p=313</guid>
		<description><![CDATA[Captivate 5, elEarning Suite 2 and Technical Communications Suite 2.5 are now shipping after delayed ship-date.]]></description>
			<content:encoded><![CDATA[<p>FYI….Captivate 5, eLearning Suite 2 and Technical Communications Suite 2.5 are now shipping as of July 1st. Customers who purchased previous versions before the delayed ship-date will be receiving the Technology Guarantee upgrade coupons throughout the next few weeks. Otherwise, they can call Adobe Customer Service with the corresponding Adobe order number and request the upgrade immediately.</p>
<p><span id="more-313"></span></p>
<p><strong>TOP NEW FEATURES                                           <a href="http://enpointeblog.com/wp-content/uploads/2010/07/Captivate-5.jpg"><img class="alignright size-full wp-image-314" title="Captivate 5" src="http://enpointeblog.com/wp-content/uploads/2010/07/Captivate-5.jpg" alt="" width="119" height="119" /></a></strong></p>
<ul>
<li>Optimized user interface   </li>
<li>Object Styles</li>
<li>Master Slides</li>
<li>Rich animation effects</li>
<li>Multivideo support and synchronization</li>
<li>Tracking and reporting</li>
<li>Expanded asset library</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://enpointeblog.com/captivate-5-now-shipping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Migration Solution</title>
		<link>http://enpointeblog.com/windows-7-migration-solution/</link>
		<comments>http://enpointeblog.com/windows-7-migration-solution/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 16:27:26 +0000</pubDate>
		<dc:creator>dmartini</dc:creator>
				<category><![CDATA[Desktop Virtualization]]></category>
		<category><![CDATA[Edu/Health]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://enpointeblog.com/?p=308</guid>
		<description><![CDATA[Are you planning a refresh to Windows® 7 this year?  Windows® 7 migration is forcing companies to rethink their desktop delivery. With the combination of aging desktop infrastructures as well as expiring support for Windows XP in 2014, industry analysts such as Enterprise Strategy Group suggest that 75% of companies will migrate to Windows 7 [...]]]></description>
			<content:encoded><![CDATA[<p>Are you planning a refresh to Windows® 7 this year?  Windows® 7 migration is forcing companies to rethink their desktop delivery. With the combination of aging desktop infrastructures as well as expiring support for Windows XP in 2014, industry analysts such as Enterprise Strategy Group suggest that 75% of companies will migrate to Windows 7 in the next 24 months.</p>
<p><span id="more-308"></span></p>
<p>While the benefits of moving up to Windows 7 are compelling, the migration path introduces many challenges:</p>
<ul>
<li> Ensuring application compatibility with the new OS</li>
<li> Recoding/recertifying custom applications</li>
<li> Carrying over user settings, data, and applications</li>
<li> Migrating within tight IT budgets</li>
<li> Managing hardware provisioning and redeployment</li>
<li> Dealing with increased complexity</li>
<li> Avoiding downtime during migration</li>
</ul>
<p>VMware offers customers a solution!  With the next generation of VMware View, customers can do the migration inside a much more flexible, easy-to- upgrade environment while saving significant time and money.</p>
<p>By virtualizing their applications first with VMware ThinApp, customers will <strong>mitigate risk</strong>, dramatically <strong>speed up the migration process</strong> and <strong>save big</strong> when migrating to Windows 7.</p>
<p>For more information on Windows 7 Migration Solutions from VMware, please see attached solutions brief.</p>
<p> <a href="http://enpointeblog.com/wp-content/uploads/2010/06/Windows-7-Migration-Solutions-Brief.pdf">Windows 7 Migration Solutions Brief</a></p>
<p>For a limited time, VMware is offering a very compelling promotion on ThinApp client licenses to help customers get started with Desktop Virtualization today.  Contact your En Pointe Account Exec today for more details.  Offer valid April 1, 2010 through September 15, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://enpointeblog.com/windows-7-migration-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
